| White Wines | 6 oz. gl. | 1/2 ltr | bottle |
| Benchmark White, Lakeview Cellars, Niagara | $6.95 | $18.95 | $34.00ltr |
| L'Epayrie, Tarride, France | $6.95 | $18.95 | $34.00ltr |
| Chardonnay, Lakeview Cellars, Niagara | $7.95 | $21.95 | $30.00 |
| Chardonnay, Yellow Tail, Australia | $7.95 | $32.00 | |
| Sauvignon Blanc, Fat Bastard, France | $8.95 | $36.00 | |
| Sauvignon Blanc/Semiilon, Madfish, Western Australia | $8.95 | $36.00 | |
| Relax Riesling, Mosel/Saar/Ruwer, Germany | $6.95 | $30.00 | |
| Pinot Grigio, Pasqua, Italy | $32.00 | ||
| Pinot Grigio, Giovello, Italy | $7.95 | $21.95 | $30.00 |
| White Zinfandel | $7.95 | $32.00 | |
| Red Wines | |||
| Benchmark White, Lakeview Cellars, Niagara | $6.95 | $18.95 | $34.00ltr |
| L'Epayrie, Tarride, France | $6.95 | $18.95 | $34.00ltr |
| Merlot, Dog House, California | $7.95 | $34.00 | |
| Merlot, Yvon Mau, France | $7.95 | $32.00 | |
| Merlot, Lindemans Bin 40, Australia | $35.00 | ||
| Merlot, Errazuriz, Chile | $34.00 | ||
| Monastrell/Shirax/Cab, Maddogs & Englishmen, Spain | $8.95 | $34.00 | |
| Grenache, El Burro, Spain | $8.95 | $32.00 | |
| Cabernet Sauvignon, Angus the Bull, South Australia | $10.95 | $42.00 | |
| Cabernet Sauvignon, Concha Toro, Chile | $35.00 | ||
| Carbernet Sauvignon, Santo Carolina, Chile | $35.00 | ||
| Cabernet Sauvignon, Lindemans Bin 45, South Australia | $34.00 | ||
| Cabernet Sauvignon, Wolf Blass Yello Label, Australia | $42.00 | ||
| Cabernet/Merlot, Madfish, Western Australia | $8.95 | $36.00 | |
| Chateau Puyfromage, Bordeaux, France | $34.00 | ||
| Shiraz, Long Flat, Australia | $7.95 | $32.00 | |
| Shiraz, Madfish, Western Australia | $39.00 | ||
| Shiraz, Lindemans Bin 50, South Australia | $39.00 | ||
| Shiraz, Errazuriz, Chile | $34.00 | ||
| Zinfandel, Fetzer, California | $32.00 | ||
| Barbera d'Asti, Bersano, Italy | $30.00 | ||
| Amarone Classico, Cesari, Italy | $85.00 | ||
| Chateauneuf du Pape, La Fiole du Pape, France | $85.00 | ||
| Chianti, Ruffino, Italy | $38.00 | ||
| Valpolicella, Masi, Italy | $32.00 | ||
| Beer | |||
| Domestic | $5.00 | ||
| Upper Canada, Sleeman | $5.75 | ||
| Heineken, Corona, Moretti | $6.25 | ||
| Mixed Drinks | |||
| Rum, Vodka, Gin, Scotch, Rye (1¼ oz.) | $7.50 | ||
| Premium Spirits (1¼ oz.) | $8.00 | ||
| Martini (2 oz.) | $8.00 | ||
| Liqueurs (1¼ oz.) | $8.00 | ||
| Cognac (1¼ oz.) | $128.00 | ||
| Beverages | |||
| Tea & Coffee | $2.00 | ||
| Soft Drinks | $2.00 | ||
| Juice | $3.00 | ||
| Aranciata/Limonata | $3.00 | ||
| Mineral Water small | $3.00 | ||
| Mineral Water large | $5.00 | ||
above prices do not include applicable taxes

